Bildegalleri
Lorcana Kort Azurite Sea / Chapter 6
Beskrivelse av varen
OPPDATERT 31.03.2025!
Trenger du Lorcana singles?
Jeg har det meste, se liste under av hele settet!
Trenger du kort fra et annet sett? Se mine andre annonser, da jeg har 1 annonse per sett.
Blir det stor etterspørsel/ønsker, så fyller jeg på.
Jeg følger Collectr priser på alle kort men jeg kjører minstepris per kort på 5,- om det koster mindre!
Minimum kjøp er 100,- + et tillegg på 35,- for håndtering.
Brevpost = 25,-50 (Dette varierer på størrelse på pakken)
Liten Norgespakke = 73,- ( Forsikrer til 2 000,-)
Stor Norgespakke = 135,- (Forsikrer til 10 000,-)
Hvorfor handle hos meg?
- Her får du kjøpt alle kortene samlet fra en plass!
- Mange fornøyde kunder og gode tilbakemeldinger
- Stort sett tilgjengelig og svarer kjapt
- Pakker kortene godt før sending
Azurite Sea / Chapter 6
(Foil Common/Uncommon oppgis på forespørsel!)
Foil | NonFoil | Common
X | 9+ | 5/204 Simba - Happy-Go-Lucky
X | 9+ | 6/204 Chip - Friend Indeed
X | 9+ | 7/204 Dale - Friend in Need
X | 9+ | 10/204 Prince Naveen - Carefree Explorer
X | 9+ | 11/204 Chief Bogo - Gazelle-Fan
X | 9+ | 22/204 Rabbit - Indignant Pirate
X | 9+ | 23/204 Roo - Littlest Pirate
X | 9+ | 24/204 Mr. Litwak - Arcade Owner
X | 9+ | 26/204 Stitch - Little Trickster
X | 9+ | 27/204 Good Job!
X | 9+ | 28/204 I Won't Give In
X | 9+ | 31/204 Naveen's Ukulele
X | 9+ | 34/204 Hundred Acre Island - Pooh's
X | 9+ | 38/204 Genie - Excited Shipbuilder
X | 9+ | 39/204 Sisu - In Her Element
X | 9+ | 40/204 The White Rose - Jewel of the
X | 9+ | 41/204 Juju - Mama Odie's Companion
X | 9+ | 42/204 Rafiki - Shaman of the Savanna
X | 9+ | 43/204 Tinker Bell - Fast Flier
X | 9+ | 44/204 The Carpenter - Dinner Companion
X | 9+ | 45/204 Iago - Reappearing Parrot
X | 9+ | 60/204 A Very Merry Unbirthday
X | 9+ | 62/204 Making Magic
X | 9+ | 66/204 Mad Hatter's Teapot
X | 9+ | 68/204 Fairy Ship - Royal Vessel
X | 9+ | 75/204 Fred - Mascot by Day
X | 9+ | 76/204 Tootles - Lost Boy
X | 9+ | 77/204 Dawson - Basil's Assistant
X | 9+ | 78/204 Heathcliff - Stoic Butler
X | 9+ | 79/204 Basil - Hypnotized Mouse
X | 9+ | 87/204 Alistair Krei - Ambitious
X | 9+ | 88/204 Gazelle - Angel with Horns
X | 9+ | 94/204 Prepare To Board
X | 9+ | 95/204 Heffalumps and Woozles
X | 9+ | 99/204 Galactic Communicator
X | 9+ | 100/204 Transport Pod
X | 9+ | 101/204 Perilous Maze - Watery Labyrinth
X | 9+ | 105/204 Kakamora - Pirate Pitcher
X | 9+ | 111/204 Michael Darling - Playful
X | 9+ | 112/204 Aladdin - Fearless Navigator
X | 9+ | 113/204 Markowski - Space Trooper
X | 9+ | 114/204 Abu - Bold Henchman
X | 9+ | 115/204 Mickey Mouse - Courageous
X | 9+ | 116/204 Adorabeezle Winterpop - Ice
X | 9+ | 117/204 Moana - Self-Taught Sailor
X | 9+ | 128/204 Thievery
X | 9+ | 129/204 Lead the Way
X | 9+ | 133/204 Gold Coin
X | 9+ | 136/204 Skull Rock - Isolated Fortress
X | 9+ | 137/204 B.E.N. - Eccentric Robot
X | 9+ | 138/204 Aunt Cass - Biggest Fan
X | 9+ | 139/204 Gadget Hackwrench
X | 9+ | 147/204 Sour Bill - Surly Henchman
X | 9+ | 148/204 Nick Wilde - Soggy Fox
X | 9+ | 151/204 Gadget Hackwrench - Perceptive
X | 9+ | 158/204 Yokai - Professor Callaghan
X | 9+ | 163/204 Sail The Azurite Sea
X | 9+ | 164/204 Helping Hand
X | 9+ | 166/204 Baymax's Healthcare Chip
X | 9+ | 168/204 Jumbo Pop
X | 9+ | 170/204 Institute of Technology
X | 9+ | 171/204 Kakamora - Long-Range
X | 9+ | 173/204 Jim Hawkins - Stubborn Cabin
X | 9+ | 177/204 Mullins - Seasoned Shipmate
X | 9+ | 178/204 Kohut - Trusted Marine
X | 9+ | 179/204 King Hubert - Phillip's Father
X | 9+ | 180/204 Hercules - Unwavering Demigod
X | 9+ | 181/204 John Silver - Ship's Cook
X | 9+ | 182/204 Mr. Arrow - Legacy's First Mate
X | 9+ | 196/204 I'm Still Here
X | 9+ | 197/204 Twin Fire
X | 9+ | 204/204 Galactic Council Chamber
Foil | NonFoil | Uncommon
X | 9+ | 1/204 Owl - Pirate Lookout
X | 9+ | 4/204 Gopher - Ship's Carpenter
X | 9+ | 8/204 David - Impressive Surfer
X | 9+ | 9/204 Prince Naveen - Vigilant First Mate
X | 9+ | 12/204 Chip - Ranger Leader
X | 9+ | 17/204 Grand Councilwoman - Federation
X | 9+ | 18/204 Dale - Mischievous Ranger
X | 9+ | 29/204 Rescue Randers Away
X | 9+ | 33/204 Scrump
X | 9+ | 46/204 The Walrus - Greedy Gourmand
X | 9+ | 47/204 Scar - Tempestuous Lion
X | 9+ | 48/204 Tinker Bell - Queen of the Azurite
X | 9+ | 49/204 Diablo - Obedient Raven
X | 9+ | 50/204 March Hare - Absurd Host
X | 9+ | 51/204 Megic Carpet - Amazing Flier
X | 9+ | 58/204 Peter Pan - Shadow Catcher
X | 9+ | 63/204 Lose the Way
X | 9+ | 67/204 Pixie Dust
X | 9+ | 74/204 Honey Lemon - Chemical Genius
X | 9+ | 80/204 Donald Duck - First Mate
X | 9+ | 82/204 Mertle Edmonds - Lilo's Rival
X | 9+ | 83/204 Prince Phillip - Royal Explorer
X | 9+ | 90/204 Bellwether - Assistant Mayor
X | 9+ | 91/204 Basil - Disguised Detective
X | 9+ | 96/204 Mosquito Bite
X | 9+ | 98/204 Megabot
X | 9+ | 100/204 Transport Pod
X | 9+ | 104/204 Kakamoira - Boarding Party
X | 9+ | 106/204 Jasmine - Rebellious Princess
X | 9+ | 109/204 John Silver - Ferocious Friend
X | 9+ | 110/204 Vaneloppe Von Schweetz
X | 9+ | 118/204 John Darling - Sophisticated
X | 9+ | 119/204 Aladdin - Intrepid Commander
X | 9+ | 130/204 The Islands I Pulled From The
X | 9+ | 132/204 Longboat
X | 9+ | 134/204 Card Soldier's Spear
X | 9+ | 143/204 Yokai - Enigmatic Inventor
X | 9+ | 144/204 Pleakley - Scientific Expert
X | 9+ | 145/204 Hiro Hamada - Robotics Prodigy
X | 9+ | 146/204 HeiHei - Not-so-Tricky Chicken
X | 9+ | 149/204 Wasabi - Methodical Engineer
X | 9+ | 150/204 Nick Wilde - Sly Fox
X | 9+ | 152/204 Dr. Delbert Doppler
X | 9+ | 165/204 Prepare Your Bot
X | 9+ | 167/204 Microbots
X | 9+ | 175/204 Mr. Smee - Steadfast Mate
X | 9+ | 183/204 Jim Hawkins - Rigging Specialist
X | 9+ | 184/204 Tuk Tuk - Big Buddy
X | 9+ | 185/204 Billy Bones - Space Sailor
X | 9+ | 186/204 Pluto - Guard Dog
X | 9+ | 187/204 Mickey Mouse - Night Watch
X | 9+ | 195/204 Hot Potato
X | 9+ | 199/204 Unfortunate Situation
X | 9+ | 201/204 Training Dummy
Foil | NonFoil | Rare
0 | 5 | 3/204 Winnie the Pooh - Hunny Pirate
2 | 5 | 13/204 Monterey Jack - Good-Hearted
0 | 8 | 14/204 Chip 'N' Dale - Recovery Rangers
2 | 9 | 15/204 Judy Hopps - Resourceful Rabbit
3 | 5 | 19/204 Nani - Caring Sister
0 | 5 | 21/204 Kanga - Nurturing Mother
1 | 5 | 30/204 Safe and Sound
1 | 3 | 32/204 Pooh Pirate Ship
0 | 4 | 36/204 Hades - Lord of the Dead
2 | 5 | 37/204 Madam Mim - Tiny Adversary
0 | 7 | 52/204 Rafiki - Ethereal Guide
0 | 3 | 53/204 Genie - Wish Fulfilled
1 | 5 | 57/204 Mama Odie - Solitary Sage
1 | 7 | 64/204 Seeking The Half Crown
1 | 4 | 65/204 Maleficent's Staff
1 | 4 | 69/204 Mystical Tree - Mama Odie's Home
2 | 5 | 70/204 Jasmine - Royal Seafarer
1 | 6 | 71/204 Captain Hook - Underhanded
0 | 4 | 72/204 Stitch - Alien Buccaneer
0 | 6 | 73/204 Go Og Tomago
1 | 4 | 89/204 Goofy - Expert Shipwright
0 | 8 | 92/204 Olivia Flaversham - The Toy
1 | 8 | 97/204 You Came Back
0 | 3 | 102/204 Owl Isand - Secluded
1 | 8 | 107/204 Raya - Kumandran Rider
1 | 5 | 108/204 Wendy Darling - Courageous
1 | 6 | 121/204 Moana - Kakamora Leader
0 | 4 | 122/204 Pete - Freebooter
0 | 7 | 123/204 Goofy - Flying Goof
1 | 7 | 126/204 Tigger - In The Crow's
1 | 7 | 131/204 Energy Blast
0 | 4 | 135/204 Flotilla - Coconut Armada
0 | 8 | 141/204 Zipper - Astute Decoy
0 | 5 | 154/204 Hiro Hamada - Team Leader
0 | 6 | 155/204 Tadashi Hamada - Gifted
2 | 5 | 156/204 Baymax - Personal Healthcare
1 | 9 | 159/204 Hiram Flaversham - Intrigued
0 | 6 | 160/204 Yokai - Scientific Supervillain
0 | 4 | 162/204 We Could Be Immortals
0 | 6 | 169/204 Rescue Rangers Submarine
1 | 3 | 172/204 Kakamora - Pirate Chief
0 | 8 | 174/204 Mr Big - Shrewd Tycoon
0 | 5 | 188/204 Cobra Bubbles - Former CIA
1 | 6 | 189/204 Gantu - Captain Crankyhead
0 | 1 | 191/204 Calhoun - Marine Sergeant
1 | 8 | 198/204 Ambush
1 | 4 | 200/204 King's Sensor Core
0 | 6 | 203/204 Treasure Mountain
Foil | NonFoil | Superrare
2 | 4 | 2/204 Lilo - Escape Artist
0 | 6 | 25/204 Jim Hawkins - Honorable Pirate
1 | 4 | 35/204 Sugar Rush Speedway
0 | 5 | 54/204 Sisu - Uniting Dragon
0 | 5 | 55/204 Madam Mim - Truly Marvelous
1 | 5 | 59/204 Mad Hatter - Eccentric Host
1 | 6 | 81/204 Daisy Duck - Pirate Captain
0 | 2 | 85/204 Peter Pan - Never Land Prankster
0 | 3 | 93/204 Bend To My Will
0 | 9 | 103/204 Mickey Mouse - Pirate Captain
1 | 3 | 120/204 Minnie Mouse - Pirate Lookout
1 | 6 | 127/204 Scar - heartless hunter
1 | 5 | 140/204 Gadget Hackwrench
1 | 5 | 153/204 Tadashi Hamada - Gifted
0 | 3 | 161/204 Alice - Savvy Sailor
2 | 6 | 176/204 Mr. Smee - Captain of the
1 | 6 | 192/204 Captain Amelia - Commander
0 | 7 | 193/204 Jafar - Power-Hungry Vizier
Foil | NonFoil | Legendary
0 | 1 | 16/204 Tiana - Restaurant Owner
1 | 4 | 20/204 Simba - Pride Protector
1 | 4 | 56/204 Yzma - Conniving Chemist
0 | 5 | 61/204 Genie - Wonderful Trickster
1 | 5 | 84/204 Jasmine - Royal Commodore
0 | 2 | 86/204 Hercules - Baby Demigod
0 | 0 | 124/204 Maui - Half-Shark
1 | 1 | 125/204 Hades - Strong Arm
1 | 1 | 142/204 Oswald - The Lucky Rabbit
0 | 1 | 157/204 Baymax - Armored Companion
1 | 2 | 190/204 Wreck-It Ralph - Ham Hands
1 | 4 | 194/204 John Silver - Stern Captain
Brukerprofil
Du må være logget inn for å se brukerprofiler og sende meldinger.
Logg innAnnonsens metadata
Sist endret: 31.3.2025 kl. 22:59 ・ FINN-kode: 399509615