Adria Matrix Plus 670 SL 2,2L 180HK ALDE 2024, kr 1 469 000,-Bodø20241 469 000 krCaranord ASAut. NCB-forhandler
Adria Matrix Supreme 670 SL 2,2 180HK ALDE 2024, kr 1 599 000,-Bodø20241 599 000 krCaranord ASAut. NCB-forhandler
Adria Coral Supreme 670SLT Alde 2015, 79 345 km, kr 549 000,-Bodø201579 345 km549 000 krCaranord ASAut. NCB-forhandler
Sun Living C65SL 2024, 1 500 km, kr 999 000,-Bodø20241 500 km999 000 krCaranord ASAut. NCB-forhandler
Bürstner Fifty Five 2014, 57 912 km, kr 649 000,-Bodø201457 912 km649 000 krCaranord ASAut. NCB-forhandler
KABE TM X880 LQB 2018, 43 000 km, kr 1 299 000,-Bodø201843 000 km1 299 000 krCaranord ASAut. NCB-forhandler
KABE Travel Master Crown i 760 LGB 2023, kr 1 789 000,-Bodø20231 789 000 krCaranord ASAut. NCB-forhandler
Hymer Free S 600 2022, 27 900 km, kr 1 089 000,-Bodø202227 900 km1 089 000 krCaranord ASAut. NCB-forhandler
Challenger 260 Graphite 170hk 2020, 25 300 km, kr 899 000,-Bodø202025 300 km899 000 krCaranord ASAut. NCB-forhandler